Census Tract 327, Union County, New Jersey
About
Outline

Summary
Unique Area Identifier | 474000 |
Name | Census Tract 327 |
County | Union County |
State | New Jersey |
Area (square miles) | 1.20 |
Land Area (square miles) | 1.20 |
Water Area (square miles) | 0.00 |
% of Land Area | 100.00 |
% of Water Area | 0.00 |
Latitude of the Internal Point | 40.70731530 |
Longtitude of the Internal Point | -74.27320750 |
Total Population | 7,715 |
Total Housing Units | 2,652 |
Total Households | 2,578 |
Median Age | 40.3 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Census Tract 327, Union County, New Jersey








Neighbors
Neighoring Census Tract (by Name) Neighboring Census Tract on the Map
- Census Tract 120, Essex County, NJ
- Census Tract 197, Essex County, NJ
- Census Tract 326, Union County, NJ
- Census Tract 328, Union County, NJ
- Census Tract 329.01, Union County, NJ
- Census Tract 329.02, Union County, NJ
- Census Tract 330, Union County, NJ
- Census Tract 331, Union County, NJ
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Union township, Union County, NJ (56,642)
- Irvington township, Essex County, NJ (53,926)
- Maplewood township, Essex County, NJ (23,867)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Union Township School District, NJ (56,642)
- Irvington Township School District, NJ (53,926)
- South Orange-Maplewood School District, NJ (40,065)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- General Assembly District 28, NJ (210,635)
- General Assembly District 20, NJ (210,628)
- General Assembly District 27, NJ (204,496)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 28, NJ (210,635)
- State Senate District 20, NJ (210,628)
- State Senate District 27, NJ (204,496)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
Explore Neighbors on the MapData
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Union County | New Jersey | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 7,715 | 536,499 | 8,791,894 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 6,610 | 389,795 | 7,236,750 | 258,267,944 |
Hispanic or Latino Map | 1,105 | 146,704 | 1,555,144 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 3,355 | 329,052 | 6,029,248 | 223,553,265 |
Black or African American alone Map | 2,697 | 118,313 | 1,204,826 | 38,929,319 |
American Indian and Alaska Native alone Map | 14 | 2,080 | 29,026 | 2,932,248 |
Asian alone Map | 1,035 | 24,839 | 725,726 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 0 | 163 | 3,043 | 540,013 |
Some Other Race alone Map | 418 | 45,496 | 559,722 | 19,107,368 |
Two or More Races Map | 196 | 16,556 | 240,303 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 3,676 | 259,932 | 4,279,600 | 151,781,326 |
Female Map | 4,039 | 276,567 | 4,512,294 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 5,925 | 405,241 | 6,726,680 | 234,564,071 |
Under 18 years | 1,790 | 131,258 | 2,065,214 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 413 | 35,783 | 541,020 | 20,201,362 |
5 to 9 years | 470 | 36,057 | 564,750 | 20,348,657 |
10 to 14 years | 529 | 36,532 | 587,335 | 20,677,194 |
15 to 17 years | 378 | 22,886 | 372,109 | 12,954,254 |
18 and 19 years | 203 | 13,358 | 225,990 | 9,086,089 |
20 years | 101 | 6,369 | 108,760 | 4,519,129 |
21 years | 85 | 6,213 | 106,219 | 4,354,294 |
22 to 24 years | 308 | 19,939 | 326,259 | 12,712,576 |
25 to 29 years | 399 | 33,893 | 553,139 | 21,101,849 |
30 to 34 years | 456 | 35,386 | 556,662 | 19,962,099 |
35 to 39 years | 469 | 37,549 | 588,379 | 20,179,642 |
40 to 44 years | 615 | 40,869 | 649,918 | 20,890,964 |
45 to 49 years | 654 | 42,838 | 704,516 | 22,708,591 |
50 to 54 years | 688 | 40,571 | 674,680 | 22,298,125 |
55 to 59 years | 528 | 33,149 | 565,623 | 19,664,805 |
60 and 61 years | 181 | 11,657 | 201,084 | 7,113,727 |
62 to 64 years | 209 | 15,689 | 279,458 | 9,704,197 |
65 and 66 years | 127 | 8,237 | 149,028 | 5,319,902 |
67 to 69 years | 152 | 11,078 | 201,944 | 7,115,361 |
70 to 74 years | 236 | 14,530 | 260,462 | 9,278,166 |
75 to 79 years | 213 | 12,124 | 215,715 | 7,317,795 |
80 to 84 years | 159 | 10,541 | 179,233 | 5,743,327 |
85 years and over | 142 | 11,251 | 179,611 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 40.30 | 38.00 | 39.00 | 37.20 |
Male Map | 38.30 | 36.40 | 37.40 | 35.80 |
Female Map | 41.70 | 39.40 | 40.30 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 2,578 | 188,118 | 3,214,360 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 1,952 | 134,674 | 2,226,606 | 77,538,296 |
Husband-wife family Map | 1,462 | 94,325 | 1,643,377 | 56,510,377 |
Other family: Map | 490 | 40,349 | 583,229 | 21,027,919 |
Male householder, no wife present Map | 132 | 11,020 | 154,134 | 5,777,570 |
Female householder, no husband present Map | 358 | 29,329 | 429,095 | 15,250,349 |
Nonfamily households: Map | 626 | 53,444 | 987,754 | 39,177,996 |
Householder living alone Map | 543 | 44,401 | 811,221 | 31,204,909 |
Householder not living alone Map | 83 | 9,043 | 176,533 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 2,272 | 146,663 | 2,777,617 | 103,254,926 |
Hispanic or Latino householder: Map | 306 | 41,455 | 436,743 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 1,364 | 122,504 | 2,340,060 | 89,754,352 |
Householder who is Black or African American alone | 778 | 40,932 | 428,304 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 5 | 586 | 8,686 | 939,707 |
Householder who is Asian alone | 278 | 7,492 | 223,319 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 49 | 925 | 143,932 |
Householder who is Some Other Race alone | 108 | 12,177 | 152,495 | 4,916,427 |
Householder who is Two or More Races | 45 | 4,378 | 60,571 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 1,952 | 134,674 | 2,226,606 | 77,538,296 |
2-person household Map | 593 | 43,749 | 812,884 | 31,882,616 |
3-person household Map | 447 | 33,304 | 539,679 | 17,765,829 |
4-person household Map | 463 | 31,501 | 498,316 | 15,214,075 |
5-person household Map | 247 | 15,375 | 228,492 | 7,411,997 |
6-person household Map | 116 | 6,067 | 86,142 | 3,026,278 |
7-or-more-person household Map | 86 | 4,678 | 61,093 | 2,237,501 |
Nonfamily households: Map | 626 | 53,444 | 987,754 | 39,177,996 |
1-person household Map | 543 | 44,401 | 811,221 | 31,204,909 |
2-person household Map | 72 | 7,380 | 144,798 | 6,360,012 |
3-person household Map | 7 | 937 | 18,350 | 992,156 |
4-person household Map | 4 | 372 | 7,791 | 411,171 |
5-person household Map | 0 | 176 | 3,235 | 126,634 |
6-person household Map | 0 | 86 | 1,302 | 48,421 |
7-or-more-person household Map | 0 | 92 | 1,057 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 2,652 | 199,489 | 3,553,562 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 2,578 | 188,118 | 3,214,360 | 116,716,292 |
Vacant Map | 74 | 11,371 | 339,202 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 1,674 | 82,267 | 1,532,012 | 52,979,430 |
Owned free and clear Map | 474 | 30,576 | 570,453 | 23,006,644 |
Renter occupied Map | 430 | 75,275 | 1,111,895 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 11 | 5,000 | 92,118 | 4,137,567 |
Rented, not occupied Map | 3 | 179 | 4,578 | 206,825 |
For sale only Map | 22 | 2,054 | 39,260 | 1,896,796 |
Sold, not occupied Map | 5 | 448 | 8,145 | 421,032 |
For seasonal, recreational, or occasional use Map | 8 | 541 | 134,903 | 4,649,298 |
For migrant workers Map | 0 | 5 | 156 | 24,161 |
Other vacant Map | 25 | 3,144 | 60,042 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.99 | 2.82 | 2.68 | 2.58 |
Owner occupied Map | 3.13 | 2.97 | 2.79 | 2.65 |
Renter occupied Map | 2.32 | 2.59 | 2.47 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 2,148 | 112,843 | 2,102,465 | 75,986,074 |
Householder who is White alone Map | 1,141 | 83,158 | 1,717,602 | 63,446,275 |
Householder who is Black or African American alone Map | 626 | 18,772 | 171,748 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 4 | 184 | 3,523 | 509,588 |
Householder who is Asian alone Map | 254 | 5,076 | 137,287 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 19 | 375 | 61,911 |
Householder who is Some Other Race alone Map | 83 | 3,817 | 45,382 | 1,975,817 |
Householder who is Two or More Races Map | 40 | 1,817 | 26,548 | 1,042,158 |
Renter occupied: Map | 430 | 75,275 | 1,111,895 | 40,730,218 |
Householder who is White alone Map | 223 | 39,346 | 622,458 | 26,308,077 |
Householder who is Black or African American alone Map | 152 | 22,160 | 256,556 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 1 | 402 | 5,163 | 430,119 |
Householder who is Asian alone Map | 24 | 2,416 | 86,032 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 30 | 550 | 82,021 |
Householder who is Some Other Race alone Map | 25 | 8,360 | 107,113 | 2,940,610 |
Householder who is Two or More Races Map | 5 | 2,561 | 34,023 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 2,148 | 112,843 | 2,102,465 | 75,986,074 |
Not Hispanic or Latino householder Map | 1,908 | 97,814 | 1,943,837 | 69,617,625 |
Hispanic or Latino householder Map | 240 | 15,029 | 158,628 | 6,368,449 |
Renter occupied: Map | 430 | 75,275 | 1,111,895 | 40,730,218 |
Not Hispanic or Latino householder Map | 364 | 48,849 | 833,780 | 33,637,301 |
Hispanic or Latino householder Map | 66 | 26,426 | 278,115 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 2,148 | 112,843 | 2,102,465 | 75,986,074 |
1-person household Map | 372 | 19,846 | 418,027 | 16,453,569 |
2-person household Map | 554 | 32,442 | 671,621 | 27,618,605 |
3-person household Map | 392 | 21,484 | 378,218 | 12,517,563 |
4-person household Map | 419 | 21,953 | 373,606 | 10,998,793 |
5-person household Map | 223 | 10,424 | 166,068 | 5,057,765 |
6-person household Map | 111 | 3,876 | 58,752 | 1,965,796 |
7-or-more-person household Map | 77 | 2,818 | 36,173 | 1,373,983 |
Renter occupied: Map | 430 | 75,275 | 1,111,895 | 40,730,218 |
1-person household Map | 171 | 24,555 | 393,194 | 14,751,340 |
2-person household Map | 111 | 18,687 | 286,061 | 10,624,023 |
3-person household Map | 62 | 12,757 | 179,811 | 6,240,422 |
4-person household Map | 48 | 9,920 | 132,501 | 4,626,453 |
5-person household Map | 24 | 5,127 | 65,659 | 2,480,866 |
6-person household Map | 5 | 2,277 | 28,692 | 1,108,903 |
7-or-more-person household Map | 9 | 1,952 | 25,977 | 898,211 |
Loading...